<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Slow 2 Pro</title>
	<atom:link href="http://slow2pro.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://slow2pro.com/blog</link>
	<description>One Man's Journey from Slow to Professional Triathlete.</description>
	<pubDate>Thu, 03 Dec 2009 05:16:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Training tip of the day: Intervals</title>
		<link>http://slow2pro.com/blog/2009/12/02/training-tip-of-the-day-intervals/</link>
		<comments>http://slow2pro.com/blog/2009/12/02/training-tip-of-the-day-intervals/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:15:10 +0000</pubDate>
		<dc:creator>kethridge</dc:creator>
		
		<category><![CDATA[Workout Ideas]]></category>

		<category><![CDATA[workouts]]></category>

		<category><![CDATA[run intervals]]></category>

		<category><![CDATA[Run workouts]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=253</guid>
		<description><![CDATA[I, like many of you have started doing base type run and bike workouts. After doing many long, slow workouts, I feel very efficient but also lacking that top end kick I&#8217;m used to. So I&#8217;ve started mixing in race pace, or slightly slower intervals into the middle and end of my long runs. Here [...]]]></description>
			<content:encoded><![CDATA[<p>I, like many of you have started doing base type run and bike workouts. After doing many long, slow workouts, I feel very efficient but also lacking that top end kick I&#8217;m used to. So I&#8217;ve started mixing in race pace, or slightly slower intervals into the middle and end of my long runs. Here is a basic break down of a work out like this.</p>
<p>20:00 - 70% race pace</p>
<p>05:00 - 80% race pace</p>
<p>12:00 - 70% x 2min followed by 100% RP x 1min</p>
<p>03:00 - 80% race pace</p>
<p>10:00 - 80% increase  4% every minute till you reach 100%</p>
]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/12/02/training-tip-of-the-day-intervals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And Seven Cycles takes my heart again</title>
		<link>http://slow2pro.com/blog/2009/11/27/and-seven-cycles-takes-my-heart-again/</link>
		<comments>http://slow2pro.com/blog/2009/11/27/and-seven-cycles-takes-my-heart-again/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:11:05 +0000</pubDate>
		<dc:creator>kethridge</dc:creator>
		
		<category><![CDATA[Product Reviews]]></category>

		<category><![CDATA[bike review]]></category>

		<category><![CDATA[my equipment]]></category>

		<category><![CDATA[Seven Cycles]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=249</guid>
		<description><![CDATA[
Being a current and very lucky owner of a Seven Cycles fully custom Titanium frame I have a great attachment to this brand. I use my Seven for everyday riding and training miles. One of the things few people get a chance to do is to get a full bike fitting before and after ordering [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_250" class="wp-caption alignnone" style="width: 510px"><a href="http://slow2pro.com/blog/wp-content/uploads/2009/11/n29300579_31029209_3306.jpg"><img class="size-full wp-image-250" title="n29300579_31029209_3306" src="http://slow2pro.com/blog/wp-content/uploads/2009/11/n29300579_31029209_3306.jpg" alt="Broadway bridge in Portland" width="500" height="375" /></a><p class="wp-caption-text">Broadway bridge in Portland</p></div>
<p>Being a current and very lucky owner of a Seven Cycles fully custom Titanium frame I have a great attachment to this brand. I use my Seven for everyday riding and training miles. One of the things few people get a chance to do is to get a full bike fitting before and after ordering a bike. To start out you tell/show your local fitter, in my case River City Bikes, your current bike. They take geometry measurements along with you likes/dislikes of the bike and note them. Then they measure a ton of your body parts, such as elbow to wrist, knee to ankle, waist to neck, foot size, the list goes on. After that first appointment they send the work sheet with all that info to Seven. A short while later Seven sends what they believe will be the absolute best frame geometry for you. My fitter had an adjustable stationary bike frame and showed me what it would be like. I gave them the thumbs up and multiple weeks my new frame showed up. If you consider this was over 5 years ago it must have made a good impression.</p>
<p>to how this affects you, Seven makes some amazing pieces of art you can ride and they now make triathlon frames, along with some sweet cyclocross rigs. The Kameha SLX is their Tri specific model that will definitely stand out in a crowd. A bike like this has panache that a large brand doesn&#8217;t have. Hipsters and tri-geeks a like will give you the thumbs up <img src='http://slow2pro.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Granted you might be able to get a carbon bike that is ever so slightly faster but 20 people at your next 70.3 will have one. I have never seen a Seven like mine. Now thats a good feeling <img src='http://slow2pro.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Check them out, <a href="http://www.sevencycles.com/triathlon/kameha_slx.php">http://www.sevencycles.com/triathlon/kameha_slx.php</a></p>
<p>Brave the rain and cold, ride</p>
]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/11/27/and-seven-cycles-takes-my-heart-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pretty much the coolest Aero-Cranks ever. Thanks Zipp</title>
		<link>http://slow2pro.com/blog/2009/11/03/pretty-much-the-coolest-aero-cranks-ever-thanks-zipp/</link>
		<comments>http://slow2pro.com/blog/2009/11/03/pretty-much-the-coolest-aero-cranks-ever-thanks-zipp/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:37:09 +0000</pubDate>
		<dc:creator>kethridge</dc:creator>
		
		<category><![CDATA[Product Reviews]]></category>

		<category><![CDATA[bike components]]></category>

		<category><![CDATA[tri gear]]></category>

		<category><![CDATA[Vuma Chrono]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=241</guid>
		<description><![CDATA[Vuma Chrono
One look at these cranks and you can guess they will not be cheap or ineffective. They use outboard style bearings like most performance cranks do nowadays. In the sizing category they went a little crazy with 6 lengths. This is probably a great thing for a pro that has access to a very [...]]]></description>
			<content:encoded><![CDATA[<p>Vuma Chrono</p>
<p>One look at these cranks and you can guess they will not be cheap or ineffective. They use outboard style bearings like most performance cranks do nowadays. In the sizing category they went a little crazy with 6 lengths. This is probably a great thing for a pro that has access to a very sensitive power output measuring device. Besides the very smooth exterior of the crank face the cranks feature a very narrow 146mm Z factor. This is great because it keeps your knees inboard and out of the slipstream your movement creates. The biggest surprise to me is that they don&#8217;t have a single chain ring design; something we will most likely see in the pro-peloton at grand tour TT&#8217;s.</p>
<p>Nevertheless get a little less than $1300 ready to hang this piece of bling on your bike<a href="http://slow2pro.com/blog/wp-content/uploads/2009/11/cranks_vumacrono_main.gif"><img class="alignnone size-medium wp-image-242" title="cranks_vumacrono_main" src="http://slow2pro.com/blog/wp-content/uploads/2009/11/cranks_vumacrono_main-190x300.gif" alt="" width="190" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/11/03/pretty-much-the-coolest-aero-cranks-ever-thanks-zipp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Entry Level Road Bike On Sale at Performancebike.com</title>
		<link>http://slow2pro.com/blog/2009/10/29/great-entry-level-road-bike-on-sale-at-performancebikecom/</link>
		<comments>http://slow2pro.com/blog/2009/10/29/great-entry-level-road-bike-on-sale-at-performancebikecom/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:12:44 +0000</pubDate>
		<dc:creator>kethridge</dc:creator>
		
		<category><![CDATA[Product Reviews]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Product deals]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=238</guid>
		<description><![CDATA[I saw this on a mailing I get from Performance Bike and thought I would throw it out there. This is a great deal on a entry level bike; Carbon Frame no less. Compare the price to other bikes and you will see its a steal. Paint it matte black and you would have a [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this on a mailing I get from Performance Bike and thought I would throw it out there. This is a great deal on a entry level bike; Carbon Frame no less. Compare the price to other bikes and you will see its a steal. Paint it matte black and you would have a killer commuter too.</p>
<div id="attachment_239" class="wp-caption alignnone" style="width: 310px"><a href="http://slow2pro.com/blog/wp-content/uploads/2009/10/30-1675-br-angle.jpg"><img class="size-medium wp-image-239" title="30-1675-br-angle" src="http://slow2pro.com/blog/wp-content/uploads/2009/10/30-1675-br-angle-300x300.jpg" alt="GT GTR Carbon Expert" width="300" height="300" /></a><p class="wp-caption-text">GT GTR Carbon Expert</p></div>
<p><a href="http://www.performancebike.com/webapp/wcs/stores/servlet/ProductDisplay?partNumber=30-1675&amp;catalogId=10551&amp;langId=-1&amp;storeId=10052&amp;cm_mmc=Email-_-Direct-_-091029Th-_-Product&amp;cm_em=kenae3@gmail.com">http://www.performancebike.com/webapp/wcs/stores/servlet/ProductDisplay?partNumber=30-1675&amp;catalogId=10551&amp;langId=-1&amp;storeId=10052&amp;cm_mmc=Email-_-Direct-_-091029Th-_-Product&amp;cm_em=kenae3@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/10/29/great-entry-level-road-bike-on-sale-at-performancebikecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Dura-Ace Electronic grouppo coming soon to TT/Triathlon bikes</title>
		<link>http://slow2pro.com/blog/2009/07/23/new-dura-ace-electronic-grouppo-coming-soon-to-tttriathlon-bikes/</link>
		<comments>http://slow2pro.com/blog/2009/07/23/new-dura-ace-electronic-grouppo-coming-soon-to-tttriathlon-bikes/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:32:22 +0000</pubDate>
		<dc:creator>kethridge</dc:creator>
		
		<category><![CDATA[Product Reviews]]></category>

		<category><![CDATA[Shimano]]></category>

		<category><![CDATA[Triathlon gear]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=232</guid>
		<description><![CDATA[This is the next generation of Shimano bicycles shifters.  Fully electronicaly controlled shifting. Its not going to be cheap. Also thats the testing of the time trial/triathlon set (Picture). The normal shifters have been tested during the last two years in the European pelotons. Remote shift buttons for TT/Triathlon aero bars are supposed to follow sometime [...]]]></description>
			<content:encoded><![CDATA[<p>This is the next generation of Shimano bicycles shifters.  Fully electronicaly controlled shifting. Its not going to be cheap. Also thats the testing of the time trial/triathlon set (Picture). The normal shifters have been tested during the last two years in the European pelotons. Remote shift buttons for TT/Triathlon aero bars are supposed to follow sometime next year. I haven&#8217;t seen any prices but will assume at least a $500 premium over the standard mechanical grouppo. All other components will come from the standard dura-ace 7900 series.</p>
<div id="attachment_233" class="wp-caption alignnone" style="width: 310px"><a href="http://slow2pro.com/blog/wp-content/uploads/2009/07/dsc_4796.jpg"><img class="size-medium wp-image-233" title="dsc_4796" src="http://slow2pro.com/blog/wp-content/uploads/2009/07/dsc_4796-300x199.jpg" alt="Shifters Bradly Wiggins used on the TT today in the Tour de France" width="300" height="199" /></a><p class="wp-caption-text">Shifters Bradly Wiggins used on the TT today in the Tour de France</p></div>

<a href='http://slow2pro.com/blog/2009/07/23/new-dura-ace-electronic-grouppo-coming-soon-to-tttriathlon-bikes/dsc_4796/' title='dsc_4796'><img src="http://slow2pro.com/blog/wp-content/uploads/2009/07/dsc_4796-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>
<a href='http://slow2pro.com/blog/2009/07/23/new-dura-ace-electronic-grouppo-coming-soon-to-tttriathlon-bikes/dura_ace_di2/' title='dura_ace_di2'><img src="http://slow2pro.com/blog/wp-content/uploads/2009/07/dura_ace_di2-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="" /></a>

]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/07/23/new-dura-ace-electronic-grouppo-coming-soon-to-tttriathlon-bikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tri-fitness helps for WA police qualification test.</title>
		<link>http://slow2pro.com/blog/2009/05/18/tri-fitness-helps-for-wa-police-qualification-test/</link>
		<comments>http://slow2pro.com/blog/2009/05/18/tri-fitness-helps-for-wa-police-qualification-test/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:41:08 +0000</pubDate>
		<dc:creator>kethridge</dc:creator>
		
		<category><![CDATA[Race review]]></category>

		<category><![CDATA[workouts]]></category>

		<category><![CDATA[Police test]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=228</guid>
		<description><![CDATA[ 
Hearing that the Vancouver PD is looking to hire new officers in the next few months got me motivated to sign up for the next local hosted Washington public safety evaluation test. It consisted of a written test followed by a physical test. The written was extremely easy as was the physical test. The - were [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_230" class="wp-caption alignright" style="width: 310px"><a href="http://slow2pro.com/blog/wp-content/uploads/2009/05/img_1366.jpg"><img class="size-medium wp-image-230" title="img_1366" src="http://slow2pro.com/blog/wp-content/uploads/2009/05/img_1366-300x225.jpg" alt="It may seem trivial but having name-plates is AWESOME" width="300" height="225" /></a><p class="wp-caption-text">It may seem trivial but having name-plates is AWESOME</p></div>
<p>Hearing that the Vancouver PD is looking to hire new officers in the next few months got me motivated to sign up for the next local hosted Washington public safety evaluation test. It consisted of a written test followed by a physical test. The written was extremely easy as was the physical test. The - were the only event I didn&#8217;t get max points because the form they want requires you to completely touch the back of your head to the pad. I am still in Air Force PT mode where you just have to touch the backs of your shoulder blades/traps. So I did 50 reps but only 30 counted, lol. The run was total decimation. Out of the roughly 150 people there no one could match my triathlon fitness. The 300m sprint was the closest but the 1.5 mile run on a track left my closest competitor a good 300m behind and 3/4 of the field lapped. </p>
<p> </p>
<p>I&#8217;m hoping that I can get such a position to keep funding my motivation for triathlons. Off to the gym for lifting and swimming.</p>
]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/05/18/tri-fitness-helps-for-wa-police-qualification-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moved To A New Server</title>
		<link>http://slow2pro.com/blog/2009/05/07/moved-to-a-new-server/</link>
		<comments>http://slow2pro.com/blog/2009/05/07/moved-to-a-new-server/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:42:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=226</guid>
		<description><![CDATA[FYI, we moved Slow2Pro.com to a new server. If you were trying to view it this morning you might have noticed a little bit of downtime. Please take a look around and let us know if there are any problems.
For now the comments will be the bug tracking system. Although if that does not work [...]]]></description>
			<content:encoded><![CDATA[<p>FYI, we moved Slow2Pro.com to a new server. If you were trying to view it this morning you might have noticed a little bit of downtime. Please take a look around and let us know if there are any problems.</p>
<p>For now the comments will be the bug tracking system. Although if that does not work for you, drop us an email.</p>
<p>Thanks,</p>
<p>Chris, Resident Propeller Head</p>
]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/05/07/moved-to-a-new-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Lubbock a memory its time to get back in the saddle.</title>
		<link>http://slow2pro.com/blog/2009/05/04/with-lubbock-a-memory-its-time-to-get-back-in-the-saddle/</link>
		<comments>http://slow2pro.com/blog/2009/05/04/with-lubbock-a-memory-its-time-to-get-back-in-the-saddle/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:10:27 +0000</pubDate>
		<dc:creator>kethridge</dc:creator>
		
		<category><![CDATA[Upcoming Races]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[re-cap]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=224</guid>
		<description><![CDATA[Lubbock/Twenty-12 Talent ID was a good experience but the race was quickly over for me. I took a heel in the adam&#8217;s apple at the first buoy/250m. That took the breath out of me and I couldn&#8217;t recover aerobically. I came out of the water in the last group which was caught by the leaders [...]]]></description>
			<content:encoded><![CDATA[<p>Lubbock/Twenty-12 Talent ID was a good experience but the race was quickly over for me. I took a heel in the adam&#8217;s apple at the first buoy/250m. That took the breath out of me and I couldn&#8217;t recover aerobically. I came out of the water in the last group which was caught by the leaders and lapped on the loop; disqualifying us. Lame, but it happens. </p>
<p>Right now I&#8217;m getting ready for the &#8216;heart of the valley&#8217; triathlon outside of Corvallis, OR. Its a AA Sports race so there should be a good number of competitors. The swim is an indoor swim so I should be able to avoid another heel. For this race I get to go back to the time trial back and dump the draft legal rules. I&#8217;m looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/05/04/with-lubbock-a-memory-its-time-to-get-back-in-the-saddle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Month Till Lubbock!</title>
		<link>http://slow2pro.com/blog/2009/03/17/one-month-till-lubbock/</link>
		<comments>http://slow2pro.com/blog/2009/03/17/one-month-till-lubbock/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:24:25 +0000</pubDate>
		<dc:creator>kethridge</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=221</guid>
		<description><![CDATA[TIme is dwindling till I board the plane to Lubbock and I&#8217;m getting really excited. With it being a ITU style race I&#8217;m preparing my standard road bike for the race with a set of Profile Designs T2+ DL which is a ITU spec aero bar. What differs between a standard aero bar and a [...]]]></description>
			<content:encoded><![CDATA[<p>TIme is dwindling till I board the plane to Lubbock and I&#8217;m getting really excited. With it being a ITU style race I&#8217;m preparing my standard road bike for the race with a set of Profile Designs T2+ DL which is a ITU spec aero bar. What differs between a standard aero bar and a ITU draft legal aerobar is the lenght of the extensions. As you can see in the picture the bars are much shorter than you would normally see. Also the two extensions have to be connected with a solid piece. In this race they are allowing arm rests; I don&#8217;t know if this is always the case. </p>
<p>Another part I recently got is more of an accessory. Being that I&#8217;m flying from Portland to Lubbock I needed to get a airplane worthy bike case. After looking around I chose the Thule 699 Round Trip. I ordered it from OneTri.com which I have had great dealings with. They are offering free shipping and on such a large package it was a deal. To my door the case was $328. Not cheap but it looks like a quality piece. Ill write a review up once I have a chance to see it in action. </p>
<p>In my next update Ill go over what I have been able to learn about the Lubbock course using maps, Google earth and a few other tricks. <img class="alignleft" title="http://www.profile-design.com/nice_assets/0000/0081/13_t2_dl_pu_800.jpg" src="http://www.profile-design.com/nice_assets/0000/0081/13_t2_dl_pu_800.jpg" alt="T2+ DL™" width="288" height="216" /></p>
]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/03/17/one-month-till-lubbock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invited and Going to the 2012 Talent ID Tri in Lubbock, TX</title>
		<link>http://slow2pro.com/blog/2009/02/16/invited-and-going-to-the-2012-talent-id-tri-in-lubbock-tx/</link>
		<comments>http://slow2pro.com/blog/2009/02/16/invited-and-going-to-the-2012-talent-id-tri-in-lubbock-tx/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 07:20:48 +0000</pubDate>
		<dc:creator>kethridge</dc:creator>
		
		<category><![CDATA[Upcoming Races]]></category>

		<guid isPermaLink="false">http://slow2pro.com/blog/?p=218</guid>
		<description><![CDATA[Got an email from USAT about the upcoming USAT 2012 Talent ID Tri on April 18th. Its right after the Collegiate national triathlon. Its on April 18th so I have about 9 weeks to get ready for the race. Its a sprint Tri so its perfect for me. Im really stoked. Can&#8217;t wait!
]]></description>
			<content:encoded><![CDATA[<p>Got an email from USAT about the upcoming USAT 2012 Talent ID Tri on April 18th. Its right after the Collegiate national triathlon. Its on April 18th so I have about 9 weeks to get ready for the race. Its a sprint Tri so its perfect for me. Im really stoked. Can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://slow2pro.com/blog/2009/02/16/invited-and-going-to-the-2012-talent-id-tri-in-lubbock-tx/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
