<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My crash course for you in Telemetry and a blog entry.</title>
	<atom:link href="http://slow2pro.com/blog/2008/10/30/my-crash-course-for-you-in-telemetry-and-blog-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://slow2pro.com/blog/2008/10/30/my-crash-course-for-you-in-telemetry-and-blog-entry/</link>
	<description>One Man's Journey from Slow to Professional Triathlete.</description>
	<pubDate>Sun, 05 Sep 2010 21:01:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Martyn Ford</title>
		<link>http://slow2pro.com/blog/2008/10/30/my-crash-course-for-you-in-telemetry-and-blog-entry/#comment-1661</link>
		<dc:creator>Martyn Ford</dc:creator>
		<pubDate>Sun, 16 Aug 2009 07:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://slow2pro.com/blog/?p=146#comment-1661</guid>
		<description>I'm a cyclist telemetry nerd myself... this is what i'm doing with the data from my garmin edge 305.. 

http://www.youtube.com/watch?v=4jDVuvHt_6g</description>
		<content:encoded><![CDATA[<p>I&#8217;m a cyclist telemetry nerd myself&#8230; this is what i&#8217;m doing with the data from my garmin edge 305.. </p>
<p><a href="http://www.youtube.com/watch?v=4jDVuvHt_6g" rel="nofollow">http://www.youtube.com/watch?v=4jDVuvHt_6g</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Martin</title>
		<link>http://slow2pro.com/blog/2008/10/30/my-crash-course-for-you-in-telemetry-and-blog-entry/#comment-37</link>
		<dc:creator>Mike Martin</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://slow2pro.com/blog/?p=146#comment-37</guid>
		<description>As a tech-nerd and recreational cyclist, analyzing exercise data is very interesting to me. It is crazy how scientific exercising truly is. I don't yet have a GPS cyclometer, but I definitely want to pick one up in the future. I have 1 question though, what's up with running vista? JK, Jk.</description>
		<content:encoded><![CDATA[<p>As a tech-nerd and recreational cyclist, analyzing exercise data is very interesting to me. It is crazy how scientific exercising truly is. I don&#8217;t yet have a GPS cyclometer, but I definitely want to pick one up in the future. I have 1 question though, what&#8217;s up with running vista? JK, Jk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Cheshier</title>
		<link>http://slow2pro.com/blog/2008/10/30/my-crash-course-for-you-in-telemetry-and-blog-entry/#comment-13</link>
		<dc:creator>Jared Cheshier</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://slow2pro.com/blog/?p=146#comment-13</guid>
		<description>I spent way to long searching for an open tab I may have had open with Google Talk before realizing that the notification sound I heard was coming from your video.  Keep up the good work :)</description>
		<content:encoded><![CDATA[<p>I spent way to long searching for an open tab I may have had open with Google Talk before realizing that the notification sound I heard was coming from your video.  Keep up the good work <img src='http://slow2pro.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albritton</title>
		<link>http://slow2pro.com/blog/2008/10/30/my-crash-course-for-you-in-telemetry-and-blog-entry/#comment-6</link>
		<dc:creator>Albritton</dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://slow2pro.com/blog/?p=146#comment-6</guid>
		<description>Love your hair! A+</description>
		<content:encoded><![CDATA[<p>Love your hair! A+</p>
]]></content:encoded>
	</item>
</channel>
</rss>
